Pharmacold HYC140 SND Specifications
Additional Information
PRODUCT | Pharmacold - HYC-140 - HYC0140G01905002 |
TECHNICAL INFORMATION | |
TYPE | Pharmacy Refrigerator |
CABINET TYPE | Under Counter |
COOLING TYPE | Forced Air Cooling |
DEFROST MODE | Automatic |
REFRIGERANT | CFC FREE |
PERFORMANCE | |
TEMPERATURE RANGE |
2°C to 8°C | 36°F to 46°F
|
ACCURACY CELSIUIS | 0.1 |
UNIFORMITY CELSIUS | +/ - 2° |
CONTROL | |
CONTROLLER | Microprocessor Thermostat |
DISPLAY | LED |
ELECTRICAL DATA | |
POWER SUPPLY (V/HZ) | 115/60 |
POWER (W) | 138 |
ELECTRICAL CURRENT (A) | 1.2 |
PLUG | NEMA 5-15 |
DIMENSIONS | |
CAPACITY (L/CU.FT) | 140/4.9 |
NET/GROSS WEIGHT (APPROX.) | 231 - 260 LBS| 105 - 118 KG |
EXTERIOR DIMENSIONS (W/D/H) | 60 / 64 / 81 cm 24 / 25 / 32 in |
INTERIOR DIMENSIONS (W/D/H) | 50 / 48 / 58 cm 20 / 19 / 23 in |
FUNCTIONS | |
HIGH/LOW TEMPERATURE | Yes |
POWER FAILURE | Yes |
SENSOR ERROR | Yes |
LOW BATTERY | Yes |
DOOR AJAR | Yes |
ACCESSORIES | |
CASTER | Optional |
FOOT | 4 |
PROBE HOLE | Standard |
SHELVES/BASKET QUANTITY | 2.5/- |
DOOR LOCK | Standard |
REMOTE ALARM CONTACT | Standard |