<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360 Medical Refrigerators &#38; Freezers</title>
	<atom:link href="http://360medical.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://360medical.ca/blog</link>
	<description>Medical Refrigerators &#38; Freezers</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Importance of vaccine safety.</title>
		<link>http://360medical.ca/blog/uncategorized/importance-of-vaccine-safety/</link>
		<comments>http://360medical.ca/blog/uncategorized/importance-of-vaccine-safety/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmacy fridge]]></category>
		<category><![CDATA[pharmacy refrigerator]]></category>
		<category><![CDATA[Vaccine refrigeration]]></category>
		<category><![CDATA[vaccine refrigerator]]></category>
		<category><![CDATA[vaccine storage]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=90</guid>
		<description><![CDATA[To achieve the best possible results from vaccines, carefully follow the instructions for storage, handling, and administration found in each vaccine’s information package. Here are other steps you can take to help ensure vaccine safety: Carefully select and use the &#8230; <a href="http://360medical.ca/blog/uncategorized/importance-of-vaccine-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To achieve the best possible results from vaccines, carefully follow the instructions for storage, handling, and administration found in each vaccine’s information package. Here are other steps you can take to help ensure vaccine safety:</p>
<p>Carefully select and use the proper vaccine storage units to store vaccines.</p>
<p>Have a properly calibrated thermometer or temperature recording device inside each storage compartment.</p>
<p>Use approved vaccine and pharmaceutical refrigerators.</p>
<p>Evaluate your cold chain procedures to ensure that vaccine storage and handling guidelines are being followed.</p>
<p>Inspect vaccines upon delivery and monitor refrigerator and freezer temperatures to assure maintenance of the cold chain.</p>
<p>Rotate vaccine stock so the oldest vaccines are used first.</p>
<p>If errors in vaccine storage and administration occur, take corrective action immediately to prevent them from happening again and notify public health authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/uncategorized/importance-of-vaccine-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pharmacy refrigerator HYC-610</title>
		<link>http://360medical.ca/blog/pharmacy-refrigerator-hyc-610/28c-pharmacy-refrigerator-hyc-610-new/</link>
		<comments>http://360medical.ca/blog/pharmacy-refrigerator-hyc-610/28c-pharmacy-refrigerator-hyc-610-new/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmacy Refrigerator HYC-610]]></category>
		<category><![CDATA[28"c pharmacy-refrigerator-hyc-610]]></category>
		<category><![CDATA[pharmacy fridge]]></category>
		<category><![CDATA[pharmacy refrigerator]]></category>
		<category><![CDATA[vaccine fridge]]></category>
		<category><![CDATA[vaccine refrigerator]]></category>
		<category><![CDATA[vaccine storage]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=69</guid>
		<description><![CDATA[2-8 &#8220;C pharmacy refrigerator HYC-610 is designed to store pharmaceuticals, medicine, etc. the temperature set range is 2-8 &#8220;C.]]></description>
			<content:encoded><![CDATA[<p><a href="http://360medical.ca/blog/wp-content/uploads/2012/03/pharmacy-refrigerator-hyc-610-360Medical-ca.png"><img class="size-medium wp-image-70" title="pharmacy-refrigerator-hyc-610-360Medical-ca" src="http://360medical.ca/blog/wp-content/uploads/2012/03/pharmacy-refrigerator-hyc-610-360Medical-ca-231x300.png" alt="" width="231" height="300" /></a></p>
<p>2-8 &#8220;C pharmacy refrigerator HYC-610 is designed to store pharmaceuticals, medicine, etc. the temperature set range is 2-8 &#8220;C.</p>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/pharmacy-refrigerator-hyc-610/28c-pharmacy-refrigerator-hyc-610-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vaccine Refrigerator</title>
		<link>http://360medical.ca/blog/uncategorized/new-vaccine-refrigerator/</link>
		<comments>http://360medical.ca/blog/uncategorized/new-vaccine-refrigerator/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=37</guid>
		<description><![CDATA[In the next few months we will be introducing a new vaccine refrigerator from Haier. The HYC-610 has a sleek new design and improved features. More information to come in the next few weeks.]]></description>
			<content:encoded><![CDATA[<p>In the next few months we will be introducing a new vaccine refrigerator from Haier. The HYC-610 has a sleek new design and improved features. More information to come in the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/uncategorized/new-vaccine-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Funding Cuts</title>
		<link>http://360medical.ca/blog/uncategorized/research-funding-cuts/</link>
		<comments>http://360medical.ca/blog/uncategorized/research-funding-cuts/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research Funding Cuts]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=35</guid>
		<description><![CDATA[**Borrowed from the CBC** Scientists in Ottawa say Ontario&#8217;s decision to cut $66 million in health research funding is a blow to cancer and heart-disease treatment in Canada. Last year the Ottawa Hospital Research Institute received $7 million in grants &#8230; <a href="http://360medical.ca/blog/uncategorized/research-funding-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>**Borrowed from the CBC**</p>
<p>Scientists in Ottawa say Ontario&#8217;s decision to cut $66 million in health research funding is a blow to cancer and heart-disease treatment in Canada.</p>
<p>Last year the Ottawa Hospital Research Institute received $7 million in grants for work using viruses to infect and destroy cancer tumours as well as stem cell research for heart disease.</p>
<p>That grant money was then leveraged to bring in private firms to create the therapies.</p>
<p>Ontario&#8217;s Economic Development Minister Brad Duguid said the research money needs to be moved to the Eastern Ontario Development Fund in this part of the province.</p>
<p>&#8220;It&#8217;s a concern,&#8221; said Dr. Duncan Stewart, CEO and scientific director of the Ottawa Hospital Research Institute. &#8220;It was a very important decision and we are very concerned about its impact.&#8221;</p>
<p>Dr. John Bell, a senior scientist working on the cancer research, said his researchers needed to conduct more clinical trials and said the loss of funding is disappointing.</p>
<p>&#8220;Without that extra funding we can&#8217;t really commercialize [the therapies] and really develop them here in Ontario where we want to,&#8221; said Bell. &#8220;The most important thing as far as I&#8217;m concerned is getting the product to people.&#8221;</p>
<p>Funds to move to economic development<br />
The institute said the research has created 400 jobs over the last few years. Bell said without continued funding, commercial development will move offshore.</p>
<p>&#8220;Having manufacturing facilities here, really putting our stake in the ground and being the world leaders&#8230;that&#8217;s a very positive thing,&#8221; said Bell.</p>
<p>The Ontario government said it needed to free up money to put into programs that have a better track record of creating jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/uncategorized/research-funding-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Energy First</title>
		<link>http://360medical.ca/blog/uncategorized/save-energy-first/</link>
		<comments>http://360medical.ca/blog/uncategorized/save-energy-first/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eco energy grants]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=33</guid>
		<description><![CDATA[Energy efficiency should be the first item on Canada’s energy agenda. Canada is about to spend billions on new oil sands projects, pipelines, nuclear and fossil-fuel power stations, hydroelectric dams, solar projects, and wind farms. But as we prepare to &#8230; <a href="http://360medical.ca/blog/uncategorized/save-energy-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Energy efficiency should be the first item on Canada’s energy agenda.</p>
<p>Canada is about to spend billions on new oil sands projects, pipelines, nuclear and fossil-fuel power stations, hydroelectric dams, solar projects, and wind farms. But as we prepare to generate more energy, it makes sense to save energy first.</p>
<p>We need to get serious about energy efficiency.</p>
<p>The global economy is struggling and governments want to create jobs. This is a huge opportunity for Canadian governments to help Canadian families save energy. Making our homes more energy-efficient creates jobs in all communities. For details, see our Five-Part Home Energy Action Plan.</p>
<p>We urgently need to send a clear message to decision makers that it’s time for Canada to save energy first.</p>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/uncategorized/save-energy-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re happy to introduce the Cool-Tel</title>
		<link>http://360medical.ca/blog/uncategorized/were-happy-to-introduce-the-cool-tel/</link>
		<comments>http://360medical.ca/blog/uncategorized/were-happy-to-introduce-the-cool-tel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=31</guid>
		<description><![CDATA[The Cool-Tel on line portal is a secure website that allows the Cool-Tel owner to log in and see at a glance the status of all the Cool-Tel units installed. To make it easy to manage (some users have over &#8230; <a href="http://360medical.ca/blog/uncategorized/were-happy-to-introduce-the-cool-tel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Cool-Tel on line portal is a secure website that allows the Cool-Tel owner to log in and see at a glance the status of all the Cool-Tel units installed.</p>
<p>To make it easy to manage (some users have over 500 units installed) the Cool-Tel portal allows the devices to be grouped. Normally this would be by location, or by region, but there are no restrictions. Any group can contain any number of Cool-Tel units, and a single unit can be in multiple groups.</p>
<p>After logging in to the portal, the owner can see at a glance the status of all the Cool-Tel groups that have been configured. Groups containing units that have strayed from the limits set are highlighted, inviting the user to click through to the detailed report on each unit.</p>
<p>The database contains every report from the Cool-Tel units, and it is possible to view this data as a table or graphically. The portal makes it easy to look at the overall picture of a group, as well as the temperature history of each sensor individually.</p>
<p>One of the advantages of Cool-Tel is the alert generation and reporting facilities. Once logged in, the authorized user is able to configure an e-mail address and mobile phone to be alerted. The portal allows simple rules to be configured. If temperatures outside the configured range are detected, the nominated people will be contacted.</p>
<p>Advanced users with complex systems may wish to configure more complex rules where different actions take place at different times of day. Switching on reporting is a simple option for each group. With reporting enabled, the portal will regularly examine the data from the group of devices, and compile a report to be e-mailed to the nominated address. The report can be stored as part of an audit record. The Cool-Tel portal maintains a copy of all reports generated for 5 years, and historic reports can be downloaded by authorized users.</p>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/uncategorized/were-happy-to-introduce-the-cool-tel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a cold chain?</title>
		<link>http://360medical.ca/blog/uncategorized/what-is-a-cold-chain/</link>
		<comments>http://360medical.ca/blog/uncategorized/what-is-a-cold-chain/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=29</guid>
		<description><![CDATA[Cold chains are common in the food and pharmaceutical industries and also some chemical shipments. One common temperature range for a cold chain in pharmaceutical industries is 2 to 8 °C. but the specific temperature (and time at temperature) tolerances &#8230; <a href="http://360medical.ca/blog/uncategorized/what-is-a-cold-chain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cold chains are common in the food and pharmaceutical industries and also some chemical shipments. One common temperature range for a cold chain in pharmaceutical industries is 2 to 8 °C. but the specific temperature (and time at temperature) tolerances depend on the actual product being shipped.<br />
This is important in the supply of vaccines to distant clinics in hot climates served by poorly developed transport networks. Disruption of a cold chain due to war may produce consequences similar to the Smallpox outbreaks in the Philippines during the Spanish-American war.[citation needed]<br />
Traditionally all historical stability data developed for vaccines was based on the temperature range of 2-8 °C. With recent development of biological products by former vaccine developers, biologics has fallen into the same category of storage at 2-8 °C due to the nature of the products and the lack of testing these products at wider storage conditions.<br />
The cold chain distribution process is an extension of the good manufacturing practice (GMP) environment that all drugs and biological products are required to adhere to, enforced by the various health regulatory bodies. As such, the distribution process must be validated to ensure that there is no negative impact to the safety, efficacy or quality of the drug substance. The GMP environment requires that all processes that might impact the safety, efficacy or quality of the drug substance must be validated, including storage and distribution of the drug substance.</p>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/uncategorized/what-is-a-cold-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Cold Chain</title>
		<link>http://360medical.ca/blog/uncategorized/the-importance-of-cold-chain/</link>
		<comments>http://360medical.ca/blog/uncategorized/the-importance-of-cold-chain/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=25</guid>
		<description><![CDATA[Vaccines are sensitive biological substances that can lose their potency and effectiveness if they are exposed to heat and/or direct sunlight or fluorescent light. For example, certain vaccines lose potency when exposed to room temperature for as little as 30 &#8230; <a href="http://360medical.ca/blog/uncategorized/the-importance-of-cold-chain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vaccines are sensitive biological substances that can<br />
lose their potency and effectiveness if they are exposed<br />
to heat and/or direct sunlight or fluorescent light. For<br />
example, certain vaccines lose potency when exposed<br />
to room temperature for as little as 30 minutes,<br />
or when exposed to light. Freezing damages most<br />
vaccines. Exposed vaccines can result in a reduced<br />
immune response and/or increased local reactions.<br />
The loss of vaccine potency cannot be reversed.<br />
Protecting Ontario’s<br />
Vaccine Supply<br />
The Mandatory Health Programs and Services<br />
Guidelines, issued under the Health Protection and<br />
Promotion Act, require local public health units to<br />
inspect premises where provincially funded vaccine<br />
is stored, at least once annually. Recent inspections<br />
of refrigerators in physicians’ offices and other<br />
health care facilities have shown that improper<br />
storage and handling of vaccines is still a significant<br />
problem in Ontario.<br />
Vaccines may be wasted if they have been exposed<br />
to temperatures below +2°C or above +8°C, and are<br />
spoiled, or if they have expired before they can be<br />
used. Vaccine wastage results in increased costs<br />
(to replace the wasted vaccines). Also, with the<br />
globalization of the vaccine manufacturing industry,<br />
and intermittent global vaccine shortages, it is not<br />
always possible for Ontario to quickly obtain additional<br />
quantities of vaccines to replace vaccine that is wasted.<br />
Patients/clients who are immunized with exposed<br />
vaccines often need to be recalled by the health<br />
care practitioner and reimmmunized to ensure<br />
that they are protected against the specific vaccine<br />
preventable disease(s).</p>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/uncategorized/the-importance-of-cold-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling an existing void in the National Strategy for Pandemic Influenza</title>
		<link>http://360medical.ca/blog/uncategorized/filling-an-existing-void-in-the-national-strategy-for-pandemic-influenza/</link>
		<comments>http://360medical.ca/blog/uncategorized/filling-an-existing-void-in-the-national-strategy-for-pandemic-influenza/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=21</guid>
		<description><![CDATA[I have inserted an intresting study on how a standardized distribution process can be implemented for the DoD of the Pandemic Influenza vaccine, filling an existing void in the National Strategy for Pandemic Influenza.]]></description>
			<content:encoded><![CDATA[<p>I have inserted an intresting study on how a standardized distribution process can be implemented for the DoD of the Pandemic Influenza vaccine, filling an existing void in the National Strategy for Pandemic Influenza.</p>
<p><a href="http://acquisitionresearch.net/_files/FY2007/NPS-LM-07-054.pdf" target="_blank"></a></p>
<p><a href="http://acquisitionresearch.net/index.php?option=com_content&#038;task=view&#038;id=263&#038;Itemid=41" title="Filling the Void" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/uncategorized/filling-an-existing-void-in-the-national-strategy-for-pandemic-influenza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Prepardness</title>
		<link>http://360medical.ca/blog/uncategorized/emergency-prepardness/</link>
		<comments>http://360medical.ca/blog/uncategorized/emergency-prepardness/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://360medical.ca/blog/?p=17</guid>
		<description><![CDATA[Emergency Preparedness Vaccine Cold Chain Breakdown Guidelines For Public Health Services Use The success of any immunization program is dependent, among other factors, on the effective vaccine “cold chain” maintenance. The term “cold chain” refers to all the material, equipment, &#8230; <a href="http://360medical.ca/blog/uncategorized/emergency-prepardness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre>                                         Emergency Preparedness
                                      Vaccine Cold Chain Breakdown
                                                Guidelines</pre>
<pre>For Public Health Services Use
The success of any immunization program is dependent, among other factors, on the effective
vaccine “cold chain” maintenance.
The term “cold chain” refers to all the material, equipment, and procedures used to maintain
vaccines within the required range of +2˚ to + 8˚ C at all times during handling, storage and
transport. Break in the cold chain can result in decreased vaccine effectiveness, undue vaccine
failures, and an increased rate of local reaction after vaccine administration.
Severe weather conditions and other events may disrupt power or otherwise compromise the
“cold chain”. The purpose of this guideline is to provide Public Health staff with information for
vaccine management during such emergencies.
Pre Emergency Preparedness:
1. Identify all alternative storage facilities (hospitals, packing plants, other offices, etc) with
back up power (generator), where the vaccine can properly be stored and monitored for
the duration of the storm. Have agreement with facility/ies for transportation of vaccines
in emergencies.
2. Ensure availability of appropriate packing containers, cold packs, etc.
3. Identify who to call for the following: Equipment problems, back up storage, back up
transportation and security.
4. Develop a communication strategy for vaccine providers to facilitate appropriate action
and minimize vaccine wastage.
5. Prepare a list of emergency phone numbers that may be needed during the emergency
such as:</pre>
<pre>• Power company
• Temperature alarm monitoring company
• Back up storage facility
• Transport company
• Weather service
• Staff on call
• Manufacturers:
  -Merck
  -Sanofi
  -Shire
  -GlaxoSmith Kline
  -Wyeth</pre>
<pre>6. Ensure all appropriate staff are knowledgeable about cold chain maintenance, vaccine
packing and transport.
 In Advance of the Event:
When vaccine providers/local Public Health office have reasonable cause to believe that weather
conditions have potential to disrupt power and/or  flood any office that vaccine is stored,
following actions should be taken:
1.  Inform all vaccine providers of actions to be taken prior to impending storm such as but
 not limited to(see also Post Event Preparedness below):
• Document name, expiry date and number of each vaccine in the refrigerator.
• Record refrigerator temperature, time and date.
• Pack the refrigerator vaccine with adequate cold packs and water bottles while
    power is still on.
• Provide instruction about vaccine packing and transport to local storage area (if
appropriate).
• Reinforce not to open the vaccine refrigerator door during power outage until it is
absolutely necessary.
• Document the time and temperature when power returns and again one hour after
power comes on.
• Inform Public Health Services before using any vaccine exposed to cold chain
failure or before returning such vaccines to Public Health Services. 

2. Plan for availability of adequate staff to pack and move the vaccine.
3. Plan for transport of vaccine to the secure storage facility/ies.
4. Inform facility/ies about impending transport of vaccine to their storage area.
5. Pack and transport all vaccines to the back up storage areas. If there are high volumes of
vaccines on hand, prioritize transportation to:
• Vaccines that are more sensitive to heat such as varicella and MMR vaccines,
• More expensive vaccines such as pneumococcal conjugate, HPV,
• Vaccines that may be hard to replace. (ie: rabies, Hepatitis B)
6. Monitor time on route to storage area.
7. Update emergency phone numbers as required and post near vaccine refrigerator.</pre>
<pre>Post Event:
In the case of a cold chain failure, the following steps must be taken:
1. Do not discard vaccine/s.
2. Store exposed vaccines in a separate container/bag marked “Power Failure” or other
related events, with a record of complete list of products, expiry dates, quantities of each
vaccine, the maximum -minimum temperature exposed to, and the duration of exposure.
If specific time/temperature details are not available, assume the refrigerator
malfunctioned immediately after the power outage and assume that the refrigerator took 2
hours to warm to temperature outside the range +2E to + 8E C.
3. Return the container/bag to the refrigerator or cold box with a high-low thermometer,
until it is determined which product is useable and which must be replaced.
4. Use the 2010 Vaccine Stability Chart to determine whether or not the vaccines can be
used or need to be discarded.
5. Consult with the HPP, CDPC Responsibility Centre if assistance is required with # 4.
6. Once determination is made that these vaccines could be used, mark the products as
being exposed to cold chain break.
7. Use the vaccines exposed to cold chain break down before using any additional vaccine
supplied to you.
8. Do not use the exposed vaccines if another cold chain break down occurs.
9. Document name, number, expiry date of vaccines returned and send to main Public
Health office in the District Health Authority.
10. Inform other Public Health vaccine providers of the steps above (1-7).
11. Document all vaccine loses due to cold chain break down, keeping track of name, expiry
date, quantity and cost for each vaccine.
12. Submit this information to the Provincial Biological Depot.
Assessing Vaccine Stability:
All vaccines must be routinely stored at the temperatures recommended by the manufacturers
and the Canadian Immunization Guide.</pre>
]]></content:encoded>
			<wfw:commentRss>http://360medical.ca/blog/uncategorized/emergency-prepardness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

